Our size charts are based on the cut of the garment and not on body measurements. To best determine how an item may fit you, please measure a comparable item of clothing for reference.
Garment Measurements in Inches for Crewneck Sweatshirts | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length from Shoulder Highest Point | 25 | 26.5 | 28 | 29.5 | 31 | 32.5 | 34 |
Chest Width 1" Below Armholes | 19 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 |
Sleeve Length from Center Back to Hem | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Garment Measurements in Inches for Full Hoodie Sweatshirts | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length from Shoulder Highest Point | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Chest Width 1" Below Armholes | 19 | 20 | 22 | 24 | 26 | 27 | 28 |
Sleeve Length from Center Back to Hem | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
Garment Measurements in Inches for Cropped Hoodie Sweatshirt | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length from Shoulder Highest Point | 17.25 | 18.25 | 19.25 | 20.25 | 21.25 | 22.25 | - |
Chest Width 1" Below Armholes | 20.75 | 21.75 | 22.75 | 23.75 | 24.75 | 25.75 | - |
Sleeve Length from Center Back to Hem | 31.25 | 32.25 | 33.25 | 34.25 | 35.25 | 36.25 | - |
Lay a garment out on a flat surface, smooth out wrinkles and measure in inches.